Women - BMX Supercross Ranking - 2016

Total Ranking
  Santiago Manchest Papendal Rock Hil Sarasota
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 SMULDERS Laura NED TTS 985 165 3 145 5 225 1 225 1 225 1
2 CRAIN Brooke USA 750 135 6 165 3 100 9 155 4 195 2
3 CHRISTENSEN Simone DEN 680 155 4 195 2 90 13 125 7 115 8
4 BUCHANAN Caroline AUS 645 225 1 225 1 195 2 0 0 0 0
5 VANHOOF Elke BEL 610 115 8 100 9 135 6 95 11 165 3
6 BONDARENKO Yaroslava RUS 560 55 25 85 15 100 9 165 3 155 4
7 BAAUW Judy NED 465 0 0 95 11 155 4 90 13 125 7
8 GEORGE Danielle USA 455 90 13 85 15 0 0 145 5 135 6
9 SUVOROVA Natalia RUS 390 90 13 60 21 65 17 85 15 90 13
10 WILLOUGHBY Alise USA 375 125 7 155 4 95 11 0 0 0 0
11 CURTIS Leanna AUS 345 60 21 50 29 0 0 135 6 100 9
12 PAJON Mariana COL 330 195 2 135 6 0 0 0 0 0 0
13 SAKAKIBARA Saya AUS 295 0 0 0 0 0 0 195 2 100 9
14 VALENTINO Manon FRA 295 65 17 65 17 165 3 0 0 0 0
15 ETIENNE Axelle FRA 295 145 5 65 17 85 15 0 0 0 0
16 PRIES Nadja GER 295 55 25 0 0 50 29 100 9 90 13
17 DIAZ Maria Gabriela ARG 280 100 9 65 17 115 8 0 0 0 0
18 SHRIEVER Bethany GBR 260 0 0 100 9 0 0 65 17 95 11
19 SMULDERS Merel NED TTS 255 0 0 0 0 95 11 95 11 65 17
20 POTTIER Magalie FRA 255 95 11 95 11 65 17 0 0 0 0
21 GEVING Amanda USA 245 0 0 0 0 0 0 100 9 145 5
22 REYNOLDS Lauren AUS 245 65 17 90 13 90 13 0 0 0 0
23 STEVAUX Priscila Carnaval BRA 235 55 25 60 21 55 25 0 0 65 17
24 MAIRE Camille FRA 230 85 15 0 0 145 5 0 0 0 0
25 VAN BENTHEM Merle NED 215 0 0 90 13 125 7 0 0 0 0
26 LE CORGUILLE Laetitia FRA 215 100 9 115 8 0 0 0 0 0 0
27 RENO Shealen USA 205 0 0 0 0 55 25 90 13 60 21
28 AFREMOVA Natalia RUS 200 0 0 0 0 0 0 115 8 85 15
29 DOUDOUX Mathilde FRA 180 65 17 60 21 55 25 0 0 0 0
30 HERNANDEZ Stefany VEN 175 50 29 125 7 0 0 0 0 0 0
31 IJANO QUINALHA Bianca BRA 170 55 25 50 29 65 17 0 0 0 0
32 WALSH Amelia CAN 160 0 0 0 0 0 0 65 17 95 11
33 MCLEOD Melinda AUS 150 85 15 0 0 65 17 0 0 0 0
34 THORLEY Tyler-Lea AUS 145 0 0 0 0 0 0 60 21 85 15
35 CARR Amanda THA TTS 135 50 29 0 0 85 15 0 0 0 0
36 FLEMING Zoe NZL 130 0 0 0 0 0 0 65 17 65 17
37 AZUERO GONZALEZ Domenica Michelle ECU 125 60 21 0 0 0 0 0 0 65 17
38 SPRENGERS Dana NED 120 65 17 55 25 0 0 0 0 0 0
39 ESCOBAR Andrea COL 120 0 0 0 0 0 0 60 21 60 21
39 JONES Rachel AUS 120 0 0 0 0 0 0 60 21 60 21
41 TAYLOR Abbie GBR 120 0 0 60 21 60 21 0 0 0 0
42 HLADIKOVA Aneta CZE 115 60 21 55 25 0 0 0 0 0 0
42 GOMEZ ECHEVERRY Estefany COL 115 0 0 55 25 60 21 0 0 0 0
44 STANCIL Felicia USA 95 95 11 0 0 0 0 0 0 0 0
45 TUCHSCHERER Daina CAN 85 0 0 0 0 0 0 85 15 0 0
46 DELLAR Kirsten AUS 65 0 0 65 17 0 0 0 0 0 0
46 LU Yan CHN 65 0 0 0 0 0 0 65 17 0 0
48 MECHIELSEN Drew CAN 60 0 0 0 0 0 0 60 21 0 0
48 REIS SANTOS Paola BRA 60 60 21 0 0 0 0 0 0 0 0
48 HUISMAN Ruby NED 60 0 0 0 0 60 21 0 0 0 0
48 VAN HEES Viviana NED 60 0 0 0 0 60 21 0 0 0 0
52 LABOUNKOVA Romana CZE 55 0 0 0 0 55 25 0 0 0 0
52 HATAKEYAMA Sae JPN 55 0 0 55 25 0 0 0 0 0 0
54 ZAMPESE Camilla ITA 50 50 29 0 0 0 0 0 0 0 0
54 GREEN Charlotte GBR 50 0 0 50 29 0 0 0 0 0 0
54 SARTEN Hannah NZL 50 0 0 50 29 0 0 0 0 0 0
54 OSORNO CALDERON Maria Paulina COL 50 50 29 0 0 0 0 0 0 0 0
54 WALKER Sarah NZL TTS 50 0 0 0 0 50 29 0 0 0 0
54 FISKEBEKK Silje NOR 50 0 0 0 0 50 29 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random