Women - BMX Supercross Ranking - 2018

Total Ranking
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
1 SMULDERS Laura NED TTS 1080 150 1 150 1 150 1 100 4 115 3 150 1 150 1 115 3
2 SAKAKIBARA Saya AUS 785 115 3 130 2 90 5 115 3 50 15 80 6 55 13 150 1
3 BAAUW Judy NED 780 80 6 80 6 60 11 130 2 130 2 130 2 90 5 80 6
4 BONDARENKO Yaroslava RUS 630 75 7 100 4 115 3 60 11 90 5 100 4 25 29 65 9
5 AFREMOVA Natalia RUS 565 130 2 70 8 75 7 65 9 60 11 115 3 25 29 25 29
6 WILLOUGHBY Alise USA 540 0 0 0 0 130 2 150 1 0 0 0 0 130 2 130 2
7 VALENTINO Manon FRA 530 65 9 60 11 40 17 90 5 65 9 90 5 70 8 50 15
8 MECHIELSEN Drew CAN 450 70 8 30 25 65 9 40 17 65 9 55 13 65 9 60 11
9 SHRIEVER Bethany GBR 435 40 17 50 15 40 17 60 11 150 1 40 17 30 25 25 29
10 PETERSONE Vineta LAT 425 60 11 90 5 60 11 65 9 40 17 40 17 35 21 35 21
11 SUVOROVA Natalia RUS 410 50 15 40 17 70 8 40 17 35 21 75 7 35 21 65 9
12 VAN BENTHEM Merle NED 390 0 0 0 0 80 6 70 8 80 6 70 8 50 15 40 17
13 VANHOOF Elke BEL 345 90 5 115 3 0 0 0 0 0 0 0 0 65 9 75 7
14 GEORGE Danielle USA 335 60 11 65 9 40 17 30 25 10 41 40 17 35 21 55 13
15 WALKER Sarah NZL TTS 311 0 0 0 0 65 9 50 15 4 57 7 49 115 3 70 8
16 CHRISTENSEN Simone DEN 310 0 0 0 0 50 15 25 29 55 13 0 0 80 6 100 4
17 PAJON Mariana COL 310 100 4 60 11 100 4 50 15 0 0 0 0 0 0 0 0
18 STEVAUX Priscila Carnaval BRA 285 35 21 30 25 55 13 30 25 40 17 65 9 0 0 30 25
19 HATAKEYAMA Sae JPN 275 0 0 0 0 30 25 40 17 60 11 30 25 55 13 60 11
20 SHAW Mikalyn USA 255 30 25 75 7 15 33 55 13 30 25 50 15 0 0 0 0
21 PETCH Rebecca NZL 245 0 0 0 0 30 25 40 17 75 7 60 11 40 17 0 0
22 HUISMAN Ruby NED 240 55 13 25 29 55 13 75 7 0 0 0 0 0 0 30 25
23 DONZALLAZ Eloise SUI 240 35 21 30 25 35 21 35 21 35 21 15 33 30 25 25 29
24 PRIES Nadja GER 230 55 13 55 13 35 21 25 29 10 41 50 15 0 0 0 0
25 VEENSTRA Manon NED 225 50 15 35 21 15 33 35 21 25 29 35 21 30 25 0 0
26 CLAESSENS Zoe SUI 220 0 0 0 0 25 29 0 0 55 13 65 9 40 17 35 21
27 MAIRE Camille FRA 210 10 41 0 0 0 0 0 0 15 33 30 25 100 4 55 13
28 TUCHSCHERER Daina CAN 205 0 0 0 0 40 17 55 13 30 25 25 29 30 25 25 29
29 SMULDERS Merel NED TTS 200 0 0 0 0 0 0 0 0 100 4 0 0 60 11 40 17
30 BOLLE CARRILLO Gabriela COL 180 25 29 35 21 25 29 25 29 30 25 10 41 0 0 30 25
31 DOUDOUX Mathilde FRA 175 0 0 0 0 30 25 30 25 15 33 25 29 40 17 35 21
32 STANCIL Felicia USA 165 0 0 0 0 0 0 0 0 0 0 0 0 75 7 90 5
33 TORRES Marion FRA 159 40 17 35 21 35 21 30 25 15 33 4 57 0 0 0 0
34 AZUERO GONZALEZ Domenica Michelle ECU 155 0 0 0 0 0 0 0 0 10 41 35 21 60 11 50 15
35 ALVES DOS SANTOS Julia BRA 147 0 0 0 0 50 15 35 21 7 49 55 13 0 0 0 0
36 HERNANDEZ Stefany VEN 145 0 0 0 0 15 33 80 6 50 15 0 0 0 0 0 0
37 RESTREPO Mara Camila COL 140 0 0 0 0 30 25 0 0 15 33 15 33 40 17 40 17
38 NAGARE Miru JPN 140 35 21 40 17 15 33 0 0 15 33 35 21 0 0 0 0
39 OVCHINNIKOVA Varvara RUS 125 30 25 40 17 0 0 0 0 0 0 0 0 25 29 30 25
40 CHEVALLIER Laetitia FRA 125 15 33 65 9 10 41 0 0 25 29 10 41 0 0 0 0
41 KAPITANOVA Tatiana RUS 115 0 0 0 0 15 33 0 0 40 17 60 11 0 0 0 0
42 REYNOLDS Lauren AUS 115 65 9 50 15 0 0 0 0 0 0 0 0 0 0 0 0
43 TANNO Kanami JPN 110 0 0 0 0 25 29 35 21 25 29 25 29 0 0 0 0
44 RENO Shealen USA 105 10 41 25 29 35 21 0 0 35 21 0 0 0 0 0 0
45 GARCIA RECUERO Veronica ESP 100 0 0 0 0 0 0 0 0 70 8 30 25 0 0 0 0
46 BULDINSKA Vanesa LAT 90 0 0 0 0 25 29 25 29 25 29 15 33 0 0 0 0
47 DIAZ Mariana ARG 89 30 25 30 25 15 33 0 0 7 49 7 49 0 0 0 0
48 BURBIDGE-SMITH Harriet AUS 77 15 33 25 29 15 33 0 0 7 49 15 33 0 0 0 0
49 HENRY Leila SUI 75 35 21 0 0 10 41 0 0 15 33 15 33 0 0 0 0
50 LACK Saskja SUI 74 15 33 35 21 10 41 0 0 4 57 10 41 0 0 0 0
51 REIS SANTOS Paola BRA 72 0 0 0 0 0 0 0 0 7 49 40 17 25 29 0 0
52 BERNARD Mathilde FRA 70 0 0 0 0 0 0 0 0 40 17 30 25 0 0 0 0
53 FRANCINEAU Eloise FRA 70 15 33 55 13 0 0 0 0 0 0 0 0 0 0 0 0
54 ORDONEZ URBANO Laura Tatiana COL 67 0 0 0 0 15 33 0 0 7 49 10 41 35 21 0 0
55 CHOTARD Cassandra FRA 65 25 29 40 17 0 0 0 0 0 0 0 0 0 0 0 0
56 JONES Sara AUS 65 40 17 25 29 0 0 0 0 0 0 0 0 0 0 0 0
57 FORESTA Sophia USA 51 40 17 0 0 0 0 0 0 4 57 7 49 0 0 0 0
58 CRAIN Brooke USA 50 0 0 0 0 0 0 0 0 0 0 0 0 50 15 0 0
59 VASKOVA Viktoria RUS 50 0 0 0 0 0 0 0 0 35 21 15 33 0 0 0 0
60 ROJAS Anna Sara BOL 47 30 25 0 0 0 0 0 0 7 49 10 41 0 0 0 0
61 ESCOBAR Andrea COL 45 0 0 0 0 0 0 0 0 10 41 35 21 0 0 0 0
62 CARR Amanda THA TTS 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 17
63 VRENEGOOR Daniƫlle NED 40 0 0 0 0 0 0 0 0 30 25 10 41 0 0 0 0
64 HEBERT Avriana CAN 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 21
65 CADAVID IDARRAGA Ana Sofia COL 35 0 0 0 0 0 0 0 0 10 41 25 29 0 0 0 0
66 CALOZ Amaelle SUI 32 15 33 0 0 0 0 0 0 10 41 7 49 0 0 0 0
67 LAKSESVELA Marita NOR 30 0 0 0 0 0 0 0 0 15 33 15 33 0 0 0 0
68 MOROT Charlotte FRA 30 10 41 0 0 0 0 0 0 10 41 10 41 0 0 0 0
69 HAYAKAWA Yui JPN 27 0 0 0 0 10 41 0 0 7 49 10 41 0 0 0 0
70 VERTESSEN Karo BEL 27 0 0 0 0 10 41 0 0 10 41 7 49 0 0 0 0
71 GRANGER Emma FRA 25 25 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 GUESNET Julie FRA 25 25 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 VARGAS VELASQUEZ Melissa COL 24 0 0 0 0 10 41 0 0 7 49 7 49 0 0 0 0
74 LUTTRELL Baylee NZL 22 0 0 0 0 0 0 0 0 15 33 7 49 0 0 0 0
75 ARISTIZABAL ARISTIZABAL Susana COL 21 0 0 0 0 10 41 0 0 4 57 7 49 0 0 0 0
76 BRADFORD Elissa GBR 15 0 0 0 0 0 0 0 0 0 0 15 33 0 0 0 0
77 GAND Anais FRA 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 LEONARD Elsie FRA 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 TORRES Morgane FRA 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 ANCELOT Roude FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 DEVOLDER Charlotte FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 HUGOT Mathilde FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 LACOSTE Lucie FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 MARTINEZ Morgane FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.