Women - BMX Supercross Ranking - 2019

Total Ranking
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
1 SMULDERS Laura NED TTS 1270 55 13 70 8 115 3 150 1 150 1 130 2 150 1 150 1 150 1 150 1
2 STANCIL Felicia USA 925 70 8 80 6 80 6 115 3 100 4 70 8 100 4 80 6 115 3 115 3
3 WILLOUGHBY Alise USA 910 60 11 100 4 130 2 130 2 130 2 115 3 115 3 130 2 0 0 0 0
4 AFREMOVA Natalia RUS 890 40 17 130 2 10 41 65 9 65 9 75 7 130 2 115 3 130 2 130 2
5 VALENTINO Manon FRA 850 80 6 150 1 60 11 80 6 75 7 150 1 60 11 30 25 100 4 65 9
6 CHRISTENSEN Simone DEN 840 150 1 30 25 100 4 75 7 115 3 80 6 55 13 65 9 70 8 100 4
7 BAAUW Judy NED 725 130 2 75 7 150 1 90 5 90 5 65 9 70 8 55 13 0 0 0 0
8 SAKAKIBARA Saya AUS 655 50 15 0 0 65 9 70 8 50 15 90 5 90 5 100 4 75 7 65 9
9 PAJON Mariana COL 600 100 4 40 17 30 25 60 11 65 9 55 13 75 7 60 11 65 9 50 15
10 REYNOLDS Lauren AUS 595 75 7 25 29 50 15 100 4 55 13 40 17 55 13 90 5 65 9 40 17
11 REIS SANTOS Paola BRA 512 90 5 25 29 35 21 7 49 35 21 50 15 65 9 55 13 60 11 90 5
12 HATAKEYAMA Sae JPN 470 40 17 0 0 60 11 65 9 35 21 40 17 35 21 70 8 55 13 70 8
13 HUISMAN Ruby NED 470 40 17 115 3 90 5 35 21 0 0 0 0 40 17 35 21 40 17 75 7
14 CLAESSENS Zoe SUI 455 30 25 40 17 15 33 35 21 60 11 60 11 35 21 30 25 90 5 60 11
15 MAIRE Camille FRA 415 65 9 65 9 65 9 55 13 80 6 35 21 50 15 0 0 0 0 0 0
16 SHRIEVER Bethany GBR 410 25 29 35 21 50 15 15 33 60 11 55 13 50 15 35 21 35 21 50 15
17 VAN BENTHEM Merle NED 410 115 3 55 13 55 13 30 25 15 33 25 29 30 25 40 17 30 25 15 33
18 STEVAUX Priscila Carnaval BRA 375 60 11 25 29 25 29 60 11 25 29 60 11 15 33 15 33 10 41 80 6
19 AZUERO GONZALEZ Domenica Michelle ECU 360 35 21 60 11 25 29 10 41 40 17 50 15 0 0 0 0 80 6 60 11
20 SMITH Jessie NZL TTS 355 35 21 35 21 35 21 15 33 35 21 100 4 15 33 30 25 30 25 25 29
21 MECHIELSEN Drew CAN 340 15 33 0 0 70 8 15 33 55 13 10 41 65 9 25 29 30 25 55 13
22 PRIES Nadja GER 339 15 33 55 13 40 17 50 15 4 57 0 0 40 17 40 17 60 11 35 21
23 TANNO Kanami JPN 330 10 41 65 9 15 33 30 25 15 33 15 33 40 17 65 9 40 17 35 21
24 SMULDERS Merel NED TTS 325 50 15 0 0 75 7 35 21 50 15 35 21 0 0 0 0 40 17 40 17
25 BONDARENKO Yaroslava RUS 320 0 0 0 0 0 0 0 0 40 17 40 17 60 11 75 7 50 15 55 13
26 GEORGE Danielle USA 320 35 21 60 11 40 17 40 17 15 33 15 33 40 17 15 33 30 25 30 25
27 TUCHSCHERER Daina CAN 285 30 25 50 15 15 33 30 25 25 29 25 29 25 29 25 29 35 21 25 29
28 ALVES DOS SANTOS Julia BRA 250 55 13 30 25 30 25 35 21 25 29 30 25 35 21 10 41 0 0 0 0
29 WALKER Sarah NZL TTS 250 65 9 90 5 55 13 40 17 0 0 0 0 0 0 0 0 0 0 0 0
30 PETCH Rebecca NZL 245 30 25 30 25 40 17 25 29 35 21 15 33 30 25 40 17 0 0 0 0
31 ETIENNE Axelle FRA 230 0 0 0 0 0 0 0 0 70 8 65 9 10 41 0 0 55 13 30 25
32 BULDINSKA Vanesa LAT 190 25 29 35 21 30 25 55 13 0 0 0 0 0 0 0 0 35 21 10 41
33 ESCOBAR Andrea COL 190 25 29 0 0 15 33 25 29 10 41 25 29 15 33 25 29 25 29 25 29
34 BOLLE CARRILLO Gabriela COL 180 40 17 25 29 15 33 50 15 40 17 10 41 0 0 0 0 0 0 0 0
35 PETERSONE Vineta LAT 177 15 33 0 0 25 29 15 33 30 25 15 33 10 41 30 25 7 49 30 25
36 ADMAKINA Svetlana RUS 170 0 0 0 0 10 41 30 25 30 25 40 17 15 33 15 33 15 33 15 33
37 DOUDOUX Mathilde FRA 165 0 0 0 0 30 25 0 0 40 17 35 21 10 41 50 15 0 0 0 0
38 HERNANDEZ Stefany VEN 155 0 0 0 0 0 0 0 0 25 29 15 33 25 29 40 17 50 15 0 0
39 VON NIEDERHAUSERN Christa SUI 150 10 41 40 17 15 33 25 29 30 25 30 25 0 0 0 0 0 0 0 0
40 CRAIN Brooke USA 140 0 0 0 0 0 0 0 0 0 0 0 0 80 6 60 11 0 0 0 0
41 RESTREPO Mara Camila COL 130 0 0 0 0 40 17 25 29 10 41 10 41 35 21 10 41 0 0 0 0
42 YABUTA Jui JPN 123 7 49 0 0 35 21 7 49 10 41 10 41 7 49 7 49 25 29 15 33
43 JOUTEAU Emma FRA 109 15 33 35 21 15 33 7 49 30 25 7 49 0 0 0 0 0 0 0 0
44 CARR Amanda THA TTS 102 0 0 0 0 7 49 15 33 15 33 10 41 10 41 15 33 15 33 15 33
45 HOWELL Shanayah ARU 100 0 0 0 0 10 41 15 33 0 0 0 0 10 41 15 33 15 33 35 21
46 VEENSTRA Manon NED 100 30 25 0 0 10 41 10 41 15 33 35 21 0 0 0 0 0 0 0 0
47 SUVOROVA Natalia RUS 99 0 0 0 0 0 0 0 0 0 0 0 0 30 25 4 57 25 29 40 17
48 LOCKWOOD Erin AUS 97 0 0 0 0 25 29 40 17 7 49 25 29 0 0 0 0 0 0 0 0
49 MARTINEZ Tessa FRA 95 25 29 40 17 15 33 15 33 0 0 0 0 0 0 0 0 0 0 0 0
50 OVCHINNIKOVA Varvara RUS 85 0 0 0 0 0 0 0 0 0 0 0 0 15 33 15 33 40 17 15 33
51 VANHOOF Elke BEL 85 0 0 0 0 0 0 0 0 0 0 0 0 15 33 25 29 15 33 30 25
52 FEATHERSTONE Ellie GBR 85 35 21 50 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 RIDENOUR Payton USA 80 0 0 0 0 0 0 0 0 0 0 0 0 30 25 50 15 0 0 0 0
54 CURTIS Leanna AUS 80 0 0 0 0 35 21 15 33 15 33 15 33 0 0 0 0 0 0 0 0
55 DONZALLAZ Eloise SUI 77 10 41 30 25 10 41 10 41 0 0 0 0 10 41 7 49 0 0 0 0
56 KITWANITSATHIEN Chutikan THA 76 0 0 0 0 7 49 10 41 7 49 15 33 7 49 10 41 10 41 10 41
57 LU Yan CHN 75 0 0 0 0 0 0 0 0 0 0 0 0 10 41 15 33 15 33 35 21
58 AEBERHARD Nadine SUI 72 15 33 0 0 7 49 40 17 10 41 0 0 0 0 0 0 0 0 0 0
59 HEBERT Avriana CAN 69 0 0 0 0 0 0 0 0 0 0 0 0 4 57 15 33 35 21 15 33
60 HAYAKAWA Yui JPN 66 10 41 0 0 7 49 7 49 0 0 0 0 7 49 10 41 15 33 10 41
61 CAVALLI Agustina ARG 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29 40 17
62 GAYHEART Mckenzie USA 65 10 41 0 0 10 41 10 41 0 0 0 0 25 29 10 41 0 0 0 0
63 SAETAE Waranya THA 64 0 0 0 0 7 49 10 41 7 49 7 49 4 57 7 49 7 49 15 33
64 RENO Shealen USA 60 0 0 0 0 0 0 0 0 0 0 0 0 25 29 35 21 0 0 0 0
65 SIMPSON Molly CAN 55 10 41 0 0 0 0 0 0 0 0 0 0 10 41 35 21 0 0 0 0
66 HAJKOVA Michaela CZE 45 0 0 0 0 0 0 0 0 15 33 30 25 0 0 0 0 0 0 0 0
67 SORENSEN Malene Kejlstrup DEN 40 0 0 0 0 0 0 0 0 10 41 30 25 0 0 0 0 0 0 0 0
68 BARTUNKOVA Eliska CZE 37 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 33 7 49
69 HENRY Leila SUI 37 0 0 0 0 10 41 10 41 7 49 10 41 0 0 0 0 0 0 0 0
70 TIMIS BRIONES Martina Paz CHI 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41 25 29
71 ZHANG Yaru CHN 34 0 0 0 0 0 0 0 0 0 0 0 0 7 49 7 49 10 41 10 41
71 PENG Na CHN 34 0 0 0 0 0 0 0 0 0 0 0 0 7 49 7 49 10 41 10 41
71 LIU Yunyun CHN 34 0 0 0 0 0 0 0 0 0 0 0 0 7 49 7 49 10 41 10 41
74 SANTILLAN Milagros ARG 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 33 15 33
75 KANE Carly USA 25 0 0 0 0 0 0 0 0 0 0 0 0 15 33 10 41 0 0 0 0
75 VAUGHN Daleny USA 25 0 0 0 0 0 0 0 0 0 0 0 0 15 33 10 41 0 0 0 0
77 ROJAS Anna Sara BOL 25 0 0 0 0 0 0 0 0 10 41 15 33 0 0 0 0 0 0 0 0
78 GAND Anais FRA 22 0 0 0 0 0 0 0 0 15 33 7 49 0 0 0 0 0 0 0 0
79 CARRERA Karla ECU 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41 10 41
79 LLAPUR Mariana Nerea ARG 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41 10 41
81 LACK Saskja SUI 20 0 0 0 0 10 41 10 41 0 0 0 0 0 0 0 0 0 0 0 0
82 GASKIN Rachel AUS 17 0 0 0 0 0 0 0 0 0 0 0 0 7 49 10 41 0 0 0 0
83 GUESNET Julie FRA 17 0 0 0 0 0 0 0 0 7 49 10 41 0 0 0 0 0 0 0 0
83 DELALONDE Morgane FRA 17 0 0 0 0 0 0 0 0 7 49 10 41 0 0 0 0 0 0 0 0
85 ROSNET Charlotte FRA 17 0 0 0 0 0 0 0 0 10 41 7 49 0 0 0 0 0 0 0 0
86 HILL Imogen GBR 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 STAFFORD Eleana GBR 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 VARGAS VELASQUEZ Melissa COL 14 0 0 0 0 0 0 0 0 0 0 0 0 7 49 7 49 0 0 0 0
89 MOROT Charlotte FRA 14 0 0 0 0 0 0 0 0 7 49 7 49 0 0 0 0 0 0 0 0
89 PATRACCONE Emma FRA 14 0 0 0 0 0 0 0 0 7 49 7 49 0 0 0 0 0 0 0 0
91 VILLEGAS CASTANO Valentina COL 11 0 0 0 0 0 0 0 0 0 0 0 0 4 57 7 49 0 0 0 0
92 CHEVALLIER Laetitia FRA 10 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0 0 0 0 0
93 GRANGER Emma FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 VAN DER VALK Monique NED 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 IMBERT Camille FRA 4 0 0 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.