Women - BMX Supercross Ranking - 2010

Total Ranking
  Madrid Copenhag Chula Vi Frejus
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 LE CORGUILLE Laetitia FRA 679 230 1 230 1 219 1 0 0
2 BUCHANAN Caroline AUS 512 180 2 120 6 97 8 115 6
3 WALKER Sarah NZL TTS 460 0 0 210 2 0 0 250 1
4 WILLOUGHBY Alise USA 452 80 11 67 16 180 3 125 5
5 POTTIER Magalie FRA 425 67 19 80 11 185 2 93 10
6 MARTIN Arielle USA 420 71 17 85 10 135 5 129 4
7 PAJON Mariana COL 410 67 19 90 8 95 9 158 3
8 REYNOLDS Lauren AUS 398 59 23 59 22 120 7 160 2
9 GEVING Amanda USA 393 115 5 77 13 142 4 59 22
10 CRAIN Brooke USA 393 143 4 59 22 128 6 63 18
11 368 75 15 128 4 75 12 90 11
12 HLADIKOVA Aneta CZE 336 59 23 159 3 63 17 55 26
13 CARR Amanda THA TTS 303 63 21 88 9 67 15 85 12
14 HORAKOVA Jana CZE 291 82 10 75 14 63 17 71 14
15 275 102 7 0 0 63 17 110 7
16 READE Shanaze GBR 271 160 3 111 7 0 0 0 0
17 HERNANDEZ Stefany VEN 265 59 23 63 18 80 10 63 18
18 SEESING Joyce NED 247 77 14 75 14 0 0 95 9
19 LABOUNKOVA Romana CZE 238 55 27 55 26 59 21 69 15
20 CALLISTO Nicole AUS 235 110 6 125 5 0 0 0 0
21 VAN BENTHEM Merle NED 222 75 15 80 11 67 15 0 0
22 HEREIJGERS Maartje NED 221 95 8 59 22 0 0 67 16
23 DIAZ Maria Gabriela ARG 207 85 9 55 26 0 0 67 16
24 VERHAGEN Ashley USA 201 63 21 67 16 71 13 0 0
25 RIMSAITE Vilma LTU 198 80 11 63 18 0 0 55 26
26 COTTEREAU Blandine FRA 175 71 17 52 29 0 0 52 30
27 VALENTINO Manon FRA 157 52 30 0 0 0 0 105 8
28 AILLOUD Eva FRA 132 80 11 52 29 0 0 0 0
28 WOLCOTT Taylor USA 132 52 30 0 0 80 10 0 0
30 ZULUAGA Andrea COL 122 0 0 0 0 59 21 63 18
31 LE CORGUILLE Audrey FRA 122 0 0 63 18 0 0 59 22
32 LE ROUX Enora FRA 118 55 27 63 18 0 0 0 0
33 JEPSEN Mette DEN 110 0 0 55 26 0 0 55 26
34 TAYLOR Abbie GBR 110 55 27 0 0 0 0 55 26
35 SMULDERS Laura NED TTS 104 0 0 52 29 0 0 52 30
36 75 0 0 0 0 0 0 75 13
37 MCLEOD Melinda AUS 71 0 0 0 0 71 13 0 0
38 STACY Shelby USA 63 0 0 0 0 63 17 0 0
39 MEYRAN Camille FRA 63 0 0 0 0 0 0 63 18
40 GEORGE Danielle USA 59 0 0 0 0 59 21 0 0
40 HAYASHI Kimberly USA 59 0 0 0 0 59 21 0 0
42 MAIRE Camille FRA 59 0 0 0 0 0 0 59 22
42 RUNGE Regula GER 59 0 0 59 22 0 0 0 0
42 CHRISTENSEN Simone DEN 59 0 0 0 0 0 0 59 22
45 ALEKSEJEVA Sandra LAT 59 59 23 0 0 0 0 0 0
46 VANHOOF Elke BEL 52 0 0 52 29 0 0 0 0
47 O'KEEFFE Teagan RSA 52 0 0 0 0 0 0 52 30
47 CALLAN Ziggy AUS 52 52 30 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random